
Double Lucky Line Slot Review
Best Just For The Win casino bonuses
Basic information
Software: Microgaming, Just For The Win
Release: 09.01.2020
RTP: 96.02%
Volatility: Average
Wild Symbol: Yes
Scatter Symbol: Yes
Max Win: x2500
Min bet $,€,£: 0.10
Max bet $,€,£: 100
Betways: 17
Bonus Game: No
Free Spins: Yes
Autoplay Option: Yes
Multiplier: No
Features: Asian, Double Symbols, Dragons, Oriental, Random Wilds, Split Symbols, Stacked Symbols
Double Lucky Line slot review
For the studio of this caliber Double Lucky Line is a remarkable release that’s made it to the lobbies of numerous casinos. Double Lucky Line was released on 09.01.2020 offering proven gameplay and premium graphics. You can enjoy free Double Lucky Line test mode on Clash of Slots as a visitor with no sign up required.
Take a look at the slot metrics to decide if that’s the perfect choice for you. Double Lucky Line offers 96.02% theoretical return, Average dispersion and x2500 win potential, max win. With a quite balanced math model and the possibility of the big swings, the game is always exciting. Overall, it delivers strong gaming experience.
Double Lucky Line appeals to those who prefer gameplay that has both classic and innovative elements to it. If no feature gets triggered, the base mode is still entertaining but as soon as wilds, scatters or other special symbols or features land on the reels, it gets to the whole new level.
Double Lucky Line symbols and paytable

5 | x3 |
4 | x1 |
3 | x0.6 |

10 | x300 |
9 | x100 |
8 | x30 |
7 | x15 |
6 | x8 |
5 | x3 |
4 | x1 |
3 | x0.6 |

10 | x300 |
9 | x100 |
8 | x30 |
7 | x15 |
6 | x8 |
5 | x3 |
4 | x1 |
3 | x0.6 |

10 | x300 |
9 | x100 |
8 | x30 |
7 | x15 |
6 | x8 |
5 | x3 |
4 | x1 |
3 | x0.6 |

10 | x300 |
9 | x100 |
8 | x30 |
7 | x15 |
6 | x8 |
5 | x3 |
4 | x1 |
3 | x0.6 |

10 | x150 |
9 | x50 |
8 | x20 |
7 | x10 |
6 | x4 |
5 | x2 |
4 | x0.8 |
3 | x0.5 |

10 | x150 |
9 | x50 |
8 | x20 |
7 | x10 |
6 | x4 |
5 | x2 |
4 | x0.8 |
3 | x0.5 |

10 | x125 |
9 | x40 |
8 | x16 |
7 | x8 |
6 | x3 |
5 | x1.5 |
4 | x0.6 |
3 | x0.4 |

10 | x125 |
9 | x40 |
8 | x16 |
7 | x8 |
6 | x3 |
5 | x1.5 |
4 | x0.6 |
3 | x0.4 |

10 | x100 |
9 | x30 |
8 | x12 |
7 | x6 |
6 | x2.5 |
5 | x1 |
4 | x0.5 |
3 | x0.3 |

10 | x100 |
9 | x30 |
8 | x12 |
7 | x6 |
6 | x2.5 |
5 | x1 |
4 | x0.5 |
3 | x0.3 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |


Screenshots







