
Tweethearts Slot Review
Best Just For The Win casino bonuses
Basic information
Software: Microgaming, Just For The Win
Release: 18.09.2019
RTP: 96.08%
Volatility: Average
Wild Symbol: Yes
Scatter Symbol: Yes
Max Win: x2522
Min bet $,€,£: 0.10
Max bet $,€,£: 100
Betways: 17
Bonus Game: No
Free Spins: Yes
Autoplay Option: Yes
Multiplier: No
Features: Animals, Double Symbols, Extra Spins, Jungle, Multiplier Wilds, Nature, Random Wilds, Split Symbols
Tweethearts slot review
For the supplier of this status Tweethearts is a great release that’s made it to the lobbies of a number of gambling sites. Tweethearts hit the market on 18.09.2019 offering proven gameplay and high-quality graphics. You can play free Tweethearts test mode on our site as a guest with no sign up required.
Take a look at the slot metrics to decide if that’s the perfect choice for you. Tweethearts offers 96.08% RTP, Average volatility and x2522 win potential, max win. With a quite balanced math and the possibility of the big swings, the game is always engaging. Overall, it provides powerful gaming experience.
Tweethearts appeals to those who love gameplay that has both classic and innovative elements to it. When no feature gets triggered, the base game is still interesting but once wilds, scatters or other special symbols or features show up on the reels, it gets to the whole new level.
Tweethearts symbols and paytable

10 | x300 |
9 | x100 |
8 | x30 |
7 | x15 |
6 | x8 |
5 | x3 |
4 | x1 |
3 | x0.6 |

10 | x300 |
9 | x100 |
8 | x30 |
7 | x15 |
6 | x8 |
5 | x3 |
4 | x1 |
3 | x0.6 |

10 | x300 |
9 | x100 |
8 | x30 |
7 | x15 |
6 | x8 |
5 | x3 |
4 | x1 |
3 | x0.6 |

10 | x300 |
9 | x100 |
8 | x30 |
7 | x15 |
6 | x8 |
5 | x3 |
4 | x1 |
3 | x0.6 |

10 | x150 |
9 | x50 |
8 | x20 |
7 | x10 |
6 | x4 |
5 | x2 |
4 | x0.8 |
3 | x0.5 |

10 | x150 |
9 | x50 |
8 | x20 |
7 | x10 |
6 | x4 |
5 | x2 |
4 | x0.8 |
3 | x0.5 |

10 | x125 |
9 | x40 |
8 | x16 |
7 | x8 |
6 | x3 |
5 | x1.5 |
4 | x0.6 |
3 | x0.4 |

10 | x125 |
9 | x40 |
8 | x16 |
7 | x8 |
6 | x3 |
5 | x1.5 |
4 | x0.6 |
3 | x0.4 |

10 | x100 |
9 | x30 |
8 | x12 |
7 | x6 |
6 | x2.5 |
5 | x1 |
4 | x0.5 |
3 | x0.3 |

10 | x100 |
9 | x30 |
8 | x12 |
7 | x6 |
6 | x2.5 |
5 | x1 |
4 | x0.5 |
3 | x0.3 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |

10 | x50 |
9 | x15 |
8 | x8 |
7 | x4 |
6 | x2 |
5 | x0.8 |
4 | x0.4 |
3 | x0.2 |



Screenshots











