Basic Information
Slot Review
Reapers is the game developed by renowned studio Print Studios. Released in NZ on 13.12.2022 it became a hit among gamblers for its exciting engine and amazing artwork. This review details all of its main characteristics that along with free test mode available on Clash of Slots give a great idea of experience you’ll be getting.
Slot Rating
Reapers Symbols and Paytable
| 15+ | x500 |
| 12+ | x100 |
| 10+ | x50 |
| 9 | x20 |
| 8 | x10 |
| 7 | x4 |
| 6 | x2 |
| 5 | x1 |
| 4 | x0.16 |
| 3 | x0.12 |
| 2 | x0.08 |
| 1 | x0.04 |
| 15+ | x100 |
| 12+ | x50 |
| 10+ | x20 |
| 9 | x5 |
| 8 | x4 |
| 7 | x2 |
| 6 | x1 |
| 5 | x0.8 |
| 4 | x0.16 |
| 3 | x0.12 |
| 2 | x0.08 |
| 1 | x0.04 |
| 15+ | x75 |
| 12+ | x30 |
| 10+ | x10 |
| 9 | x4 |
| 8 | x3 |
| 7 | x1 |
| 6 | x0.8 |
| 5 | x0.6 |
| 4 | x0.16 |
| 3 | x0.12 |
| 2 | x0.08 |
| 1 | x0.04 |
| 15+ | x50 |
| 12+ | x20 |
| 10+ | x6 |
| 9 | x3 |
| 8 | x2 |
| 7 | x0.8 |
| 6 | x0.6 |
| 5 | x0.4 |
| 4 | x0.16 |
| 3 | x0.12 |
| 2 | x0.08 |
| 1 | x0.04 |
| 15+ | x25 |
| 12+ | x10 |
| 10+ | x5 |
| 9 | x2 |
| 8 | x1 |
| 7 | x0.6 |
| 6 | x0.4 |
| 5 | x0.2 |
| 4 | x0.16 |
| 3 | x0.12 |
| 2 | x0.08 |
| 1 | x0.04 |
Screenshots
Reapers Slot FAQs
Reapers Reviews by Players
Write a review
So far, no reviews have been submitted about this slot. You can be the first.
Login or register
for this.