Basic Information
Slot Review
Year-Round Riches Clusterbuster is the title developed by well known studio Red Tiger Gaming. Released on 05.10.2023 it became popular among players for its immersive engine and amazing artwork. This review details all of its key characteristics that along with free test mode available on Clash of Slots give a good idea of experience you’ll be getting.
Slot Rating
Year-Round Riches Clusterbuster Symbols and Paytable
35+ | x250 |
30+ | x75 |
25+ | x30 |
20+ | x10 |
15+ | x5 |
12+ | x3 |
9+ | x2.5 |
7+ | x2 |
5+ | x1.5 |
35+ | x150 |
30+ | x50 |
25+ | x20 |
20+ | x5 |
15+ | x2.5 |
12+ | x1.2 |
9+ | x1 |
7+ | x0.8 |
5+ | x0.5 |
35+ | x100 |
30+ | x30 |
25+ | x15 |
20+ | x4 |
15+ | x2 |
12+ | x1 |
9+ | x0.8 |
7+ | x0.6 |
5+ | x0.4 |
35+ | x50 |
30+ | x25 |
25+ | x12 |
20+ | x3 |
15+ | x1.5 |
12+ | x0.9 |
9+ | x0.7 |
7+ | x0.5 |
5+ | x0.3 |
30+ | x20 |
25+ | x10 |
20+ | x2.5 |
15+ | x1.2 |
12+ | x0.8 |
9+ | x0.5 |
7+ | x0.4 |
5+ | x0.2 |
30+ | x16 |
25+ | x8 |
20+ | x2 |
15+ | x1 |
12+ | x0.7 |
9+ | x0.4 |
7+ | x0.3 |
5+ | x0.2 |
30+ | x14 |
25+ | x7 |
20+ | x1.8 |
15+ | x0.8 |
12+ | x0.6 |
9+ | x0.4 |
7+ | x0.3 |
5+ | x0.1 |
30+ | x12 |
25+ | x6 |
20+ | x1.5 |
15+ | x0.7 |
12+ | x0.5 |
9+ | x0.3 |
7+ | x0.2 |
5+ | x0.1 |
30+ | x10 |
25+ | x5 |
20+ | x1.2 |
15+ | x0.6 |
12+ | x0.4 |
9+ | x0.3 |
7+ | x0.2 |
5+ | x0.1 |
Screenshots
Year-Round Riches Clusterbuster Slot FAQs
Year-Round Riches Clusterbuster Reviews by Players
Write a review
So far, no reviews have been submitted about this slot. You can be the first.
Login or register
for this.