Basic Information
You Might Also Like
Slot Review
Aloha! Cluster Pays is the game developed by recognized studio NetEnt. Released on 25.03.2016 it became popular among players for its thrilling engine and amazing artwork. This review explains all of its main characteristics that along with free test mode available on clashofslots.com give a complete idea of experience you’ll be getting.
Cluster symbols: winning symbols are fixed in place, and you get an additional start. If during this start, another symbol joins the cluster, you will get another spin, this continues as long as the symbols continue to join.
Among the symbols you will find: Hawaiian masks, pineapples, coconuts, seashells, and a pink flower. A wooden box with a question mark is a wild symbol, it is used to replace simple images in order to get a win.
When an image with the free spin inscription appears, free spins will be available to you. The number of free spins depends on the number of dropped symbols: you will receive 9, 10, 11, and 12 spins for 3, 4, 5, and 6 symbols, respectively.
Unusual slots are always of interest to users. If they are generous and beautiful, like Aloha from NetEnt, then the model will definitely succeed.
Slot Rating
Aloha! Cluster Pays Symbols and Paytable
30 | x1000 |
29 | x900 |
28 | x800 |
27 | x700 |
26 | x600 |
25 | x500 |
24 | x400 |
23 | x350 |
22 | x300 |
21 | x250 |
20 | x200 |
19 | x150 |
18 | x120 |
17 | x90 |
16 | x65 |
15 | x50 |
14 | x35 |
13 | x25 |
12 | x15 |
11 | x10 |
10 | x5 |
9 | x3 |
30 | x500 |
29 | x400 |
28 | x350 |
27 | x300 |
26 | x250 |
25 | x225 |
24 | x200 |
23 | x175 |
22 | x150 |
21 | x120 |
20 | x90 |
19 | x65 |
18 | x50 |
17 | x40 |
16 | x30 |
15 | x25 |
14 | x20 |
13 | x15 |
12 | x10 |
11 | x6 |
10 | x3 |
9 | x2 |
30 | x500 |
29 | x400 |
28 | x350 |
27 | x300 |
26 | x250 |
25 | x225 |
24 | x200 |
23 | x175 |
22 | x150 |
21 | x120 |
20 | x90 |
19 | x65 |
18 | x50 |
17 | x40 |
16 | x30 |
15 | x25 |
14 | x20 |
13 | x15 |
12 | x10 |
11 | x6 |
10 | x3 |
9 | x2 |
30 | x200 |
29 | x160 |
28 | x140 |
27 | x120 |
26 | x100 |
25 | x80 |
24 | x60 |
23 | x50 |
22 | x40 |
21 | x35 |
20 | x30 |
19 | x25 |
18 | x20 |
17 | x15 |
16 | x12.5 |
15 | x10 |
14 | x7.5 |
13 | x5 |
12 | x3.5 |
11 | x2 |
10 | x1 |
9 | x0.5 |
30 | x200 |
29 | x160 |
28 | x140 |
27 | x120 |
26 | x100 |
25 | x80 |
24 | x60 |
23 | x50 |
22 | x40 |
21 | x35 |
20 | x30 |
19 | x25 |
18 | x20 |
17 | x15 |
16 | x12.5 |
15 | x10 |
14 | x7.5 |
13 | x5 |
12 | x3.5 |
11 | x2 |
10 | x1 |
9 | x0.5 |
30 | x200 |
29 | x160 |
28 | x140 |
27 | x120 |
26 | x100 |
25 | x80 |
24 | x60 |
23 | x50 |
22 | x40 |
21 | x35 |
20 | x30 |
19 | x25 |
18 | x20 |
17 | x15 |
16 | x12.5 |
15 | x10 |
14 | x7.5 |
13 | x5 |
12 | x3.5 |
11 | x2 |
10 | x1 |
9 | x0.5 |
30 | x200 |
29 | x160 |
28 | x140 |
27 | x120 |
26 | x100 |
25 | x80 |
24 | x60 |
23 | x50 |
22 | x40 |
21 | x35 |
20 | x30 |
19 | x25 |
18 | x20 |
17 | x15 |
16 | x12.5 |
15 | x10 |
14 | x7.5 |
13 | x5 |
12 | x3.5 |
11 | x2 |
10 | x1 |
9 | x0.5 |
Screenshots
Aloha! Cluster Pays Slot FAQs
Aloha! Cluster Pays Reviews by Players
Write a review
So far, no reviews have been submitted about this slot. You can be the first.
Login or register
for this.