Basic Information
You Might Also Like
Slot Review
Burning Sun™ Extremely Light is the game developed by recognized studio Wazdan. Released on 07.09.2023 it became an instant success among slot fans for its immersive engine and high-quality artwork. This review details all of its key characteristics that along with free test mode available on our site give a good idea of experience you’ll be getting.
Slot Rating
Burning Sun™ Extremely Light Symbols and Paytable
| 16 | x200 |
| 15 | x100 |
| 14 | x30 |
| 13 | x15 |
| 12 | x8 |
| 11 | x4 |
| 10 | x2 |
| 16 | x100 |
| 15 | x50 |
| 14 | x20 |
| 13 | x10 |
| 12 | x6 |
| 11 | x3 |
| 10 | x1.5 |
| 16 | x50 |
| 15 | x25 |
| 14 | x15 |
| 13 | x8 |
| 12 | x4 |
| 11 | x2 |
| 10 | x1 |
| 16 | x40 |
| 15 | x15 |
| 14 | x10 |
| 13 | x5 |
| 12 | x3 |
| 11 | x1.5 |
| 10 | x0.8 |
| 16 | x30 |
| 15 | x10 |
| 14 | x5 |
| 13 | x3 |
| 12 | x2 |
| 11 | x1.2 |
| 10 | x0.6 |
| 16 | x20 |
| 15 | x8 |
| 14 | x4 |
| 13 | x2 |
| 12 | x1.5 |
| 11 | x1 |
| 10 | x0.5 |
| 16 | x15 |
| 15 | x6 |
| 14 | x3 |
| 13 | x1.5 |
| 12 | x1 |
| 11 | x0.8 |
| 10 | x0.4 |
| 16 | x10 |
| 15 | x4 |
| 14 | x2 |
| 13 | x1 |
| 12 | x0.8 |
| 11 | x0.6 |
| 10 | x0.4 |
Screenshots
Burning Sun™ Extremely Light Slot FAQs
Burning Sun™ Extremely Light Reviews by Players
Write a review
So far, no reviews have been submitted about this slot. You can be the first.
Login or register
for this.